
Nutrition Information
We believe in complete transparency. Find detailed nutritional information and allergen details for all our menu items.
Complete Nutrition Guide
| Menu Item | Calories | Protein | Carbs | Fat | Dietary | Allergens |
|---|---|---|---|---|---|---|
![]() Garden Fresh Salad sides | 120 | 4g | 18g | 6g | None | |
![]() Parmesan Garlic Fries sides | 380 | 8g | 48g | 18g | None | |
![]() Fresh Fruit Tarts desserts | 280 | 4g | 38g | 12g | None | |
![]() Molten Chocolate Lava Cake desserts | 420 | 6g | 52g | 22g | None | |
![]() Spiced Chai Latte beverages | 180 | 6g | 28g | 5g | None | |
![]() Fresh Strawberry Lemonade beverages | 120 | - | 30g | - | None | |
![]() Spiced Curry Bowl dinner | 450 | 14g | 62g | 16g | None | |
![]() Prime Spiced Steak dinner | 520 | 42g | 5g | 35g | None | |
![]() Herb-Grilled Salmon dinner | 420 | 38g | 8g | 25g | None | |
![]() Grilled Chicken Wrap lunch | 380 | 32g | 42g | 12g | None | |
![]() Mediterranean Quinoa Bowl lunch | 420 | 15g | 52g | 18g | None | |
![]() Fluffy Buttermilk Pancakes breakfast | 480 | 10g | 68g | 15g | None | |
![]() Avocado Toast Special breakfast | 320 | 12g | 35g | 16g | None | |
![]() Artisan Pastry Platter breakfast | 450 | 8g | 55g | 18g | None | |
![]() Garden Salad sides | 120 | 4g | 14g | 6g | None | |
![]() Truffle Fries sides | 380 | 6g | 42g | 22g | Milk | |
![]() Seasonal Fruit Tart desserts | 340 | 6g | 42g | 18g | Milk Eggs Wheat | |
![]() Chocolate Lava Cake desserts | 480 | 8g | 56g | 26g | Milk Eggs Wheat | |
![]() Spiced Chai Latte beverages | 180 | 6g | 28g | 6g | Milk | |
![]() Craft Lemonade beverages | 120 | - | 32g | - | None | |
![]() Vegetable Curry dinner | 540 | 14g | 68g | 24g | Wheat | |
![]() Ten Spices Ribeye Steak dinner | 920 | 58g | 32g | 62g | Milk | |
![]() Grilled Salmon Fillet dinner | 620 | 42g | 28g | 36g | Fish Milk | |
![]() Spiced Chicken Wrap lunch | 580 | 32g | 48g | 28g | Wheat Eggs | |
![]() Mediterranean Grain Bowl lunch | 520 | 18g | 62g | 22g | Milk Sesame | |
![]() Fluffy Buttermilk Pancakes breakfast | 580 | 12g | 78g | 24g | Wheat Milk Eggs | |
![]() Avocado Toast Supreme breakfast | 420 | 14g | 38g | 26g | Eggs Wheat | |
![]() Ten Spices Breakfast Platter breakfast | 680 | 28g | 52g | 38g | Eggs Wheat Milk |
Allergen Information
We take allergies seriously. Please inform our staff of any allergies when ordering.
Milk
Dairy products including cheese, butter, and cream
Eggs
Eggs and egg-derived ingredients
Peanuts
Peanuts and peanut-derived products
Tree Nuts
Almonds, cashews, walnuts, and other tree nuts
Wheat
Wheat and wheat-derived ingredients
Soy
Soybeans and soy-derived products
Fish
Fish and fish-derived ingredients
Shellfish
Shrimp, crab, lobster, and other shellfish
Important Notice
Our kitchen handles multiple allergens. While we take precautions to prevent cross-contamination, we cannot guarantee that any item is completely free from allergens. If you have severe allergies, please speak with our manager before ordering.















